![]() |
SWAG Golf
Club 2005 Tour Committees
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Directors and Members | Tour no. | GC |
| Espinosa, Edwin | 1 | Vineyard |
| Zapata, Andy | ||
| Bautista, Beda | ||
| Castillo, Cash | ||
| Hollnsteiner, Peter | 2 | Penn National Day 1 |
| Emnas, Lino | ||
| Panlilio, Andy | ||
| Delos Reyes, Mon | ||
| Francisco, Romy | 3 | Penn National Day 2 |
| Aguilera, Jerry | ||
| Africa, Oscar | ||
| Aguas, Butch | ||
| Deniega, Gerry | 4 | Old Homestead |
| Napuli, Max | ||
| Beltejar, Dante |
||
| Briones, Oca | 5 | Monster GC |
| De Guzman, Dan | ||
| Umahon, Ferdi | ||
| Bustamante, Gary | ||
| Trias, Orly | 6 | |
| Arago, Lito | ||
| Clemente, Pete | ||
| Gapas, Val | ||
| Macasieb, Roland | ||
| Keyes, Caloy | 7 | |
| Concepcion, Kelly | ||
| De Guzman, Lito | ||
| Antonio, Andy | ||
| Maranon, Alex | 8 | |
| Carin, Lino | ||
| Bada, Jun | ||
| Carandang, Rolly | 9 | |
| Sanchez, Jojo | ||
| Batang, Ed | ||
| San Agustin, Norman | ||
| Gochuico, Jim | 10 | |
| Roxas, Ding | ||
| Gonzales, Felipe | ||
| Punzalan, Jojo | ||
|
Tour Committtees responsibilities: Before the game:
*Communicate details of the
upcoming tour via broadcast email to
the members
*Prepare and distribute sandwiches/ Soda to
the players ( Food expense will be reimbursed by swag)
*Flight assignments
*Announcement of course local rules
*Green fees collection
After the Game
Collection of scorecards .
Scorecards must be submitted to Cary A. Announcement of winners.
|
||
|
|
|
|
|
©2004 SWAG GC. All rights reserved |
PGA.com XeonWebHosting.com | ||
Home - Rules of Golf - Officers - Members - Leader Board - Post GHIN - Events |
|||